DHT & Well Service
In collaboration with our strategic partners, we offer comprehensive solutions including the sale and rental of downhole tools, cable sales, and cable injection services to help clients optimize their CAPEX and OPEX. Additionally, we provide expert maintenance and repair services for downhole tools & equipment. ALG proudly serves as an authorized agent, hands on partner and distributor of a renowned international downhole tools manufacturers in the Middle East GeoMarket.
Standard Coiled Tubing BHA

Coiled Tubing External Connectors
| Type | CT Size | Tool OD | OEM |
|---|---|---|---|
| External Dimple Connector | 2-7/8” | 3-1/2” | DTI |
| External Dimple Connector | 2-7/8” | 3-3/8” | DTI |
| External Dimple Connector | 2-3/8” | 2-7/8” | DTI |
| External Dimple Connector | 2-3/8” | 2-1/8” | DTI |
| External Dimple Connector | 2” | 2-1/2” | DTI |
| External Dimple Connector | 2” | 2-7/8” | DTI |
| External Dimple Connector | 1-3/4” | 2-1/4” | Hunting |
| External Dimple Connector | 1-1/2” | 2” | DTI |
| External Dimple Connector | 1-1/2” | 2-1/8” | DTI |


Coiled Tubing Internal Connectors
| Type | CT Size | Wall Thickness | OEM |
|---|---|---|---|
| Internal Dimple Connector | 2-3/8” | 0.175” | DTI |
| Internal Dimple Connector | 2-3/8” | 0.134” | DTI |
| Internal Dimple Connector | 2” | 0.175” | DTI |
| Internal Dimple Connector | 2” | 0.134” | DTI |
| Internal Dimple Connector | 1-3/4” | 0.134” | DTI |
| Internal Dimple Connector | 1-3/4” | 0.125” | DTI |
| Internal Dimple Connector | 1-3/4” | 0.103” | DTI |
| Internal Dimple Connector | 1-1/2” | 0.175” | DTI |
| Internal Dimple Connector | 1-1/2” | 0.134” | DTI |
| Internal Dimple Connector | 1-1/2” | 0.125” | DTI |


Motor Head Assembly
| Description | MHA Size | Working Pressure | Connection | OEM |
|---|---|---|---|---|
| Motor Head Assembly | 3-1/2” | 10K PSI | 2 3/8 IF – H2S Services | DTI |
| Motor Head Assembly | 3-1/8” | 10K PSI | 2 3/8 REG – H2S Services | DTI |
| Motor Head Assembly | 2-7/8” | 15K PSI | 2.375 PAC – H2S Services | DTI |
| Motor Head Assembly | 2-1/8” | 10K PSI | 2.125 AMMT – H2S Services | DTI |
| Motor Head Assembly | 1-11/16” | 10K PSI | 1.69 AMMT – H2S Services | DTI |
| Rugged MHA (Over Pressure Circ Sub) | 3-1/8” | 2 3/8 REG – H2S Services | DTI | |
| Rugged MHA (Over Pressure Circ Sub) | 2-7/8” | 2 3/8 PAC – H2S Services | DTI | |
| Rugged MHA (Over Pressure Circ Sub) | 2-1/8” | 1 1/2” AMMT – H2S Services | DTI |
Milling Tools

Rotary wash tool
| Description | Size | Working Pressure | OEM |
|---|---|---|---|
| Slorojet Wash Tool | 2-1/8” | 10K PSI | DTI |
| VarioJet Wash Tool | 2-7/8” | 10K PSI | DTI |
| Rota Jetting Tool | 2-7/8” | 10K PSI | GTS |
| Roto Jetting Tool | 2-1/8” | 10K PSI | LIMAR |
| Roto Jetting Tool | 2-7/8” | 10K PSI | LIMAR |
Talon Sealed Motor
BICO Motor
Talon Sealed Motor


Downhole Motors
| Description | Size | Connection | OEM |
|---|---|---|---|
| SSS100 MOTOR | 3-1/8” | 2.375 REG | BICO |
| PDM MOTOR M2M | 2-7/8” | 2 3/8" PAC | Rapid |
| Sealed Motor | 2-7/8” | 2.375 PAC | Talon |
| PDM MOTOR M2M | 2-1/8” | 1 1/2" AMMT | Rapid |


Mills
| Type | Size |
|---|---|
| BI- Center Mill | 3.625″ - 4.3″ and 4.1″ - 3.5″ |
| Convex bottom Mill | 4.000″ / 4.125″ / 4.250″ |
| Raptor Mill | 3.750″ |
| 5-Bladed Flat Bottom Junk Mill | 3.250″ / 3.500″ / 3.555″ / 3.625″ / 3.755″ |
| Flat bottom Mill | 4.000″ / 4.125″ / 4.250″ |
| Taper Mills | 2.250″ / 2.375″ / 2.50″ / 3.25″ / 3.50″ / 3.375″ |

Abrasive Perforators / Cutters
Sip Tool
Rbjet Descaler
Sand jet Reforator
Ulta Slim Sand Jetting
Coiled Tubing External Connectors
| Description | Size | Operating Pressure | Torque (ibstft) | ODM |
|---|---|---|---|---|
| Sand Jet Perforator | 3″ | 10k psi | 2300 | TD |
| RbJet Descaler | 2-1/2″ | 5k psi | 750 | TD |
| Ultra Slim 3 Sand Jetting Perfordny 2 7/8″ Phasing 60° - 90° - 120° | 10k psi | 675 | TD | |
| SiP Tool with 0 locations at 60 Degree Phasing | 3″ | 10k psi | 2200 | TD |


Specific Service Tools

Muliti-Lateral Entry
| Description | Size | Length | Max Pull/ Push | OEM |
|---|---|---|---|---|
| Hydraulic Jar | 2 7/8″ | Closed (M/U) 60.25″ Open (M/U) 72.25″ | 22,000 lbs | DTI |
| Hydraulic Jar | 2 1/8″ | Closed (M/U) 56″ Open (M/U) 62″ | 15,000 lbs | DTI |
| Description | Size | Operating Pressure | Max Bend | OEM |
|---|---|---|---|---|
| Hydraulic Knuckle | 2 7/8″ | 3000 psi | 12° - 15° | DTI |
| Hydraulic Knuckle | 2 1/8″ | 3000 psi | 15° | DTI |
| Description | Size | Operating Pressure | Orientation | OEM |
|---|---|---|---|---|
| Indexing Tool | 2 7/8″ | 500-3000 psi | 15°, 45° | DTI |
| Indexing Tool | 2 1/8″ | 500-1500 psi | 15°, 30°, 45° | DTI |
Open (M/U) 72.25″
Open (M/U) 62″
ERT Extender
A unique focus on Quality assurance and quality control are essential. All the tools undergo a rigorous QA/QC process so we can ensure that high quality standards are always met.
Talon's Extender
Cable Head
Anchor sub
- Complete Third-Party Mag Particle Inspections on Every Tool, Every Run
- Third-Party & In-House Quality Control Procedures
- Involved Servicing Documentation
- Torque Recording
- Reputable Breakouts Units
- Custom HPU Push/Pull for Motor Servicing
- In-House Part Inspections and Documentation
Pulsation Smart Nozzle Tool
- Has no moving parts
- Pulsates any fluid, gas, or mixture
- Produces cyclic stress waves so cleaning radius is not limited to tool geometry
- Utilize on coil tubing, and conventional tubing
- Multiple porting of tips available
- Back jetting nozzles not only assist in the extended reach situations but also helps remove any fill while retracting the coil tubing or tubing. These nozzles are now being use before frac's and after frac's that sand off.
- Because of the internal design of our Bit subs, your Bit will stay cleaner and drill more
E-Coil Tools
Cable Head

| Item | Unit |
|---|---|
| Overall Length | 68.0 - 76.5in |
| Outside Diameter | 2.125 in |
| Maximum differential pressure | 10,000 psi |
| Maximum operating temperature | 302 F |
| Maximum Tensile pull | 70,000 lbf |
| Maximum Pump Rate | 350 lpm |
| Compatible Fluids | Water ; Brine ; Seawater ; Diesel ; Nitrogen |
Anchor sub

| Item | Unit |
|---|---|
| Outside Diameter | 2.125 in |
| Maximum operating Pressure | 5,000 psi |
| Maximum operating Tensile Load | 30,000 lb |
| Maximum operating Torque | 400 ft-lb |
| Maximum operating Temperature | 302 °F |
| Compatible Fluids | Acid, H2S |
Service Equipment
Features & Specification
- Thru-Tubing Motor Dynamometer:1.69" to 3.75" Diameter Motors
- Pump Capacities to:126 gpm / 2100 PSIG
- Torque Capacities to: 2000 lb. - ft.
Features & Specification
The ALG Jar Tester is designed to exert push/pull loads to a variety of tools with outer diameters up to 3-1/2 inches. The Jar Tester is capable of exerting tension or compression loads in a controlled manner. The Jar Tester provides an effective and accurate means for shop testing Hydraulic Jars, Bait Subs, Safety Joints, Bumper subs and other similar tools.
Key Features
- Top Opening headstock for faster and safer loading/unloading of tools and assemblies
- Low hydraulic working pressure.
- Combined all-in-one or standalone HPU options available
- Fully programmable lift jacks to save height parameters aiding efficient pipe alignment.
- Torque vs Time real time graph recording.
- Clamp range of 2.3/8” to 10”, 15”, 18” or 22”.
- Automatic torque control.
DOWNHOLE TOOLS WORKSHOP
