I.SAFE MOBILES
I.SAFE MOBILE IS530.1
Operating system | Android™ 10 (Android Enterprise Recommended) Upgradeable up to AOS 13 |
Processor | Qualcomm Snapdragon SDM660 |
Memory | 4 GB RAM 64 GB internal memory microSD up to 128 GB |
Frequency bands | 2G: 850/900/1800/1900MHz 3G: Band 1/2/4/5/8 4G: FDD Band 1/2/3/4/5/7/8/12/13/14/17/20/25/26/27/28/29/30/66 TDD Band 38/39/40/41 TD Band 34/38 |
Dimension | 155 x 80 x 25 mm; 325 g |
Display | 4.5 inch; 854 x 480 px Gorilla Glass 3rd generation |
Battery | 3600 mAh; replaceable |
Camera | 13 MP rear camera 5 MP front camera |
Connectivity | WiFi 2.4 GHz, 5 GHz; IEEE 802.11 a/b/g/n/ac/e/k/r/h BT 5 & NFC |
Location | GPS; A-GPS; Galileo; Glonass; Beidou |
Sensors | Proximity; Light; Magnetic; Accelerometer; Gyroscope; Barometer |
SIM card | Dual micro SIM |
Interface | ISM-Interface 13pin; USB Type C |
Additional | Amplified loudspeaker; SOS-key |

I.SAFE MOBILE IS540.1

Operating system | Android™ 10 (Android Enterprise Recommended) |
Processor | Qualcomm QCM6490 |
Memory | 8 GB RAM 128 GB internal memory microSD up to 512 GB |
Frequency bands | 2G: 850/900/1800/1900MHz 3G: Band 1/2/4/5/8 4G: FDD Band1/2/3/4/5/7/8/12/13/14/17/20/ 25/26/28/29/30/66/71 TDD Band 38/39/40/41/42/43/48 5G: Band n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48/n66/n71/n77/n78/n79 |
Dimension | 178,0 X 84,5 x 19,0 mm/TBD |
Display | 6 inch; FHD, 1080 x 2160 px Gorilla Glass 3 generation |
Battery | 4400 mAh; replaceable |
Camera | 48 MP rear camera 5 MP front camera |
Connectivity | WiFi 2,4 GHz, 5 GHz, 6. IEEE 802.11 a/b/g/n/ac/ax/e/k/r/v BT 5.2/NFC |
Location | GPS: A-GPS, Galileo; Glonass, Beidou |
Sensors | Proximity, Light, Magnetic, Accelerometer, Gyroscope, Barometer |
SIM card | nano SIM + eSIM |
Interface | ISM-Interface 16 pin; USB 3.1 Typ C |
I.SAFE MOBILE IS440.1
Operating system | ISM-OS |
Processor | Qualcomm QCM6490 |
Memory | 4 GB RAM 64 GB internal memory |
Frequency bands | 4G: FDD Band 1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/66/71 TDD Band 38/39/40/41/42/43/48 5G: Band n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/ n38/n40/n41/n48/n66/n71/n77/n78/n79 |
Dimension / weight | 124.7 x 64.7 x 37.2 mm / TBD |
Display | 2.4 inch; FHD; 240 x 320 px Gorilla Glass 3rd generation |
Battery | 3000 mAh; replaceable |
Camera | 8 MP front camera |
Connectivity | WiFi 2.4 GHz, 5 GHz, 6E: IEEE 802.11 a/b/g/n/ac/ax/e/k/r/v BT 5.2 NFC |
Location | GPS; A-GPS; Galileo; Glonass; Beidou |
Sensors | Proximity; Light; Magnetic; Accelerometer; Gyroscope; Barometer |
SIM card | nano SIM + eSIM |
Interface | ISM-Interface 8-pin; USB 3.1 Typ C |

I.SAFE MOBILE IS-RSM3X.1

Versions | Wired or Bluetooth, Digital RSM |
Loudspeaker | Smart PA > 103 dB |
Microphone | Dual microphone; active noise cancellation |
Audio | Bidirectional (hands free) |
Dimension / weight | 104.7 x 65.7 x 32.2 mm / TBD |
Display | Indicator for battery and BT (BT version) |
Battery | 2040 mAh; replaceable |
Connectivity | Bluetooth 5.2 NFC |
Interface | 16 pin ISM-interface (wired version, connection to mobile phone) 8 pin interface (for additional accessories, e.g., headset) |
I.SAFE MOBILE IS930.1
Operating system | Android™ 10 (Android Enterprise Recommended) Upgradeable up to AOS 13 |
Processor | Qualcomm Snapdragon SDM660 |
Memory | 4 GB RAM 64 GB internal memory microSD up to 128 GB |
Frequency bands | 2G: 850/900/1800/1900MHz 3G: Band 1/2/4/5/8 4G: FDD Band 1/2/3/4/5/7/8/12/13/14/17/20/25/26/27/28/29/30/66 TDD Band 38/39/40/41 TD Band 34/38 |
Dimension | 237 x 156 x 22 mm, 800 g |
Display | 8 inch, 1200 x 1920 px Gorilla Glass 3rd generation |
Battery | 8400 mAh |
Camera | 13 MP rear camera 5 MP front camera |
Connectivity | WiFi 2.4 GHz, 5 GHz: IEEE 802.11 a/b/g/n/ac/e/k/r/h BT 5 & NFC |
Location | GPS: A-GPS, Galileo, Glonass, Beidou |
Sensors | Proximity, Light, Magnetic; Accelerometer, Gyroscope; Barometer |
SIM card | Micro SIM |
Interface | Docking port 24pin, USB Type C, USB Type A, 3.5 mm headphone jack |
Additional | Amplified Loudspeaker, SOS-key, 2 programmable user keys |

I.SAFE MOBILE IS940.1 (AOS)/IS945.1 (WINDOWS)

Operating system | Android™ 13 | WINDOWS 11 |
Processor | Qualcomm QCM6490 | Qualcomm Snapdragon 7280 (system on ARM) |
Memory | 8GB RAM 128-GB internal memory microSD | |
Frequency bands |
4G FDD: 1/2/3/4/5/7/8/12/13/14/17/20/25/26/ 28/29/30/60/71 4G-TDD: 38/39/40/41/42/43/48 56. n1/12/13/n5/n7/n/n12/n20/n25/ 28/138/40/ n41/n48/n66/n71/n77/n78/79 | |
Dimension | 205 x 160 x 20 mm | |
Display | 10.1 inch FHD | |
Battery | 7.000 mAh, replaceable | |
Camera | 50 MP rear camera: 5 MP front camera | |
Connectivity | WIFI: IEEE 802.11 a/b/g/n/ac/axle/k/r/v BT 5.2 NFC | |
Location | GPS A-GPS | Galileo | Glonass | Beidou | |
Sensors | Proximity | Light | Magnetic | Accelerometer | Gyroscope | Barometer | |
SIM card | nano SIM SIM | |
Interface | 16-pin 15M interface | USB 3.1 Typ C |
I.SAFE MOBILE IS240.1
Operating system | ISM-OS Router functionality only |
Processor | Qualcomm QCM6490 |
Memory | 4 GB RAM 64 GB internal memory |
Frequency bands | 4G: FDD Band 1/2/3/4/5/7/8/12/13/14/17/201 25/26/28/29/30/86/71 TOD Band 38/39/40/41/42/43/48 5G: Band n1/n2/n3/6/7/8/12/20/25/28/ n38/40/41/n48/n66/n71/n77/78/n78 |
Dimension | 124,7 x 64.7 x 37,2 mm |
Display | 2,4 inch; FHD; 240 x 320 px Gorilla Glass generation |
Battery | min 6000 mAlt, replaceable |
Connectivity | WIF: 2,4 GHz, 5 GHz, 6E IEEE 802.11 a/b/g/n/achax/e/k/i/v BT 5.2 NFC |
Hotspot capability | Up to 32 user |
Location | GPS, A-GPS, Galileo, Glonass, Beidou |
Sensors | Proximity, Light: Magnetic, Accelerometer, Gyroscope, Barometer |
SIM card | nano SIM SIM |

IS-SW1.1 USE CASE

Detecting Gases | Oxygen (0) | Carbon monoxide (CO) | Hydrogen Sulfide(HS) |
Detection Range | 0-25.0% vol. | 0-500 ppm | 0-100 ppm |
I.SAFE MOBILE IS-TC1.1
Sensor resolution | 200 (h) x 150 (v) 30.000 pixel FixFocus Digital zoom via App |
Sensor sensivity | 65 mK (typical) |
Frame rate | 9 Hz bis 32 Hz |
Scene dynamic range | - 40 °C to 330 °C |
Temperature accuracy | ± 7 °C and 7% (at 5 °C to 140 °C) ± 10 °C and 10% (at 140 °C to 330 °C) |
Field of view | 35° (HFOV) 26° (VFOV) |
Detection range | up to 300 m |
Recognition range | up to 75 m |
Identification range | up to 25 m |
Dimensions | Size: 112,0*82, 0 * 50 ,0 mm Weight: 195 g |
Types of protection | IP68 dust-/waterproofMIL-STD 810H Usable from -10 °C to 60 °C |

I.SAFE MOBILE IS-TH1MR.1/IS-THER.1

Sensor resolution | Zebra SE4750 MR (IS-THTMR 1) Zebra SE4850 ER (IS-TH1ER 1) |
Scan range | IS-TH1MR.1.-6m IS-THIER 1-18 m |
Dimension | 200 x 82 x 125 mm, 500 g |
Interface | ISM-Interface, connect to 18530.1 |
VALVE SENSE
First mobile and smart inspection system for leakage detection in valves
Your benefits
- User-friendly application without expert knowledge thanks to software-guided inspection process
- Automatic leakage detection through algorithms and artificial intelligence
- Automatic data transfer to cloud-based back office for further analysis and standardized reporting
- Cost savings through predictive maintenance
- No unplanned production downtime
- Highest efficiency in the production process

I.SAFE MOBILE HMT-1Z1

Operating system | Android™ 10+ WearHF hands-free interface |
Processor | Qualcomm Snapdragon 625 |
Memory | 2 GB RAM 16 GB internal memory microSD up to 64 GB |
Dimension | 270 230 mm, 437 g |
Display | 0,33 inch diagonal with 20 field-of-view resolution WVGA 854 x 480 pixel 1 m fixed focus, 24-bit color LCD outdoor visible |
Battery | 3400 mAh |
Camera | 16 MP rear camera 4-image stabilized, PDAF with LED flashlight |
Connectivity | WiFi 2,4 GHz + 5 GHz: IEEE 802.11 a/b/g/n/ac BT 41 |
Location | GPS, Galileo: Glonass, Beidou |
I.SAFE MOBILE PRODUCTS UNDER DEVELOPMENT
MCPTT device for parallel use in public 4G and private networks (private frequencies 410/450 MHz B31/B72)
Private frequency bands:
- B31/B72/B87/B26
- 410 MHz & 450 MHz spectrum
Private frequency bands:
- GSM: 850/900/1800/1900 MHz
- WCDMA: B1/2/4/5/8
- TDD-LTE: B38/39/40/41/42/43/48
- FDD-LTE: B1/2/3/4/5/7/8/11/12/13/14/17/20/26/28/32/66/68
